PERMANENT COMPARISON
Gen Next Nanu vs R30
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | Joy e-bikeGen Next Nanu | OkinawaR30 |
|---|---|---|
| PriceStarting price | ₹ 60,825 | ₹ 61,998 |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 70 km | 60 km |
| Motor & batteryBattery type | Detachable NMC lithium-ion; 60 V/24 Ah | Detachable NMC lithium-ion |
| Removable battery | Yes | Not available |
| Motor power | 0.25 kW | 0.25 kW |
| Claimed range | 70 km | 60 km |
| Top speed | 25 km/h | 25 km/h |
| AC charging time | 4 h | Not available |
| Dimensions & weightLength | 1830 mm | 1725 mm |
| Width | 720 mm | 695 mm |
| Height | 1115 mm | 1080 mm |
| Seat height | 740 mm | 735 mm |
| Kerb weight | 70 kg | Not available |
| SafetyFront suspension | Telescopic fork | Hydraulic telescopic |
| Rear suspension | Dual rear shock absorbers | Dual-tube shock absorbers |
| Motor & batteryBattery capacity | Not available | 1.25 kWh |
| Dimensions & weightGround clearance | Not available | 160 mm |
| Tyre size | Not available | Front and rear 3.00-10; tubeless |
| SafetyFront brakes | Not available | Drum |
| Rear brakes | Not available | Drum |
| Features0.25 kW peak motor power | Not listed | Available |
| 140 kg manufacturer-rated maximum load | Available | Not listed |
| 150 kg load capacity | Not listed | Available |
| 4-5 hours | Not listed | Available |
| Alloy wheels and aluminium brake lever | Not listed | Available |
| Central locking and anti-theft alarm | Not listed | Available |
| Current page says 4 hours; brochure says 4-5 hours | Available | Not listed |
| Current page says 70 km; brochure says 55-60 km | Available | Not listed |
| Hydraulic disc; axle position not specified | Available | Not listed |
| LED DRL | Not listed | Available |
| Listed in the current official 12-model Joy e-bike range | Available | Not listed |
| Regenerative E-ABS | Not listed | Available |
| Registration certificate not required | Not listed | Available |
| Reverse assist, remote key and extra leg room | Available | Not listed |
| Wardwizard Innovations & Mobility Limited | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years · 30,000 km; Battery · 3 years; Motor · 3 years · 30,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T12:35:00.000Z | 2026-08-25T10:50:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.