PERMANENT COMPARISON
Gen Next Nanu vs Flora
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | Joy e-bikeGen Next Nanu | KomakiFlora |
|---|---|---|
| PriceStarting price | ₹ 60,825 | ₹ 62,500 |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 70 km | 100 km |
| Motor & batteryBattery type | Detachable NMC lithium-ion; 60 V/24 Ah | Detachable LiFePO4 |
| Removable battery | Yes | Yes |
| Motor power | 0.25 kW | 3 kW |
| Claimed range | 70 km | 100 km |
| Top speed | 25 km/h | 55 km/h |
| AC charging time | 4 h | 4 h |
| Dimensions & weightLength | 1830 mm | Not available |
| Width | 720 mm | Not available |
| Height | 1115 mm | Not available |
| Seat height | 740 mm | Not available |
| Kerb weight | 70 kg | Not available |
| SafetyFront suspension | Telescopic fork | Not available |
| Rear suspension | Dual rear shock absorbers | Not available |
| Front brakes | Not available | Disc |
| Features140 kg manufacturer-rated maximum load | Available | Not listed |
| 3-4 hours | Not listed | Available |
| 55 km/h | Not listed | Available |
| 80-100 km | Not listed | Available |
| Current page says 4 hours; brochure says 4-5 hours | Available | Not listed |
| Current page says 70 km; brochure says 55-60 km | Available | Not listed |
| Hydraulic disc; axle position not specified | Available | Not listed |
| KLB KOMAKI PVT LTD | Not listed | Available |
| Listed in the current official 12-model Joy e-bike range | Available | Not listed |
| Reverse assist, remote key and extra leg room | Available | Not listed |
| Wardwizard Innovations & Mobility Limited | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 1 years; Standard · 3 years; Battery · 3 years; Motor · 3 years |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T12:35:00.000Z | 2026-08-25T12:15:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.