PERMANENT COMPARISON
FRONX vs Bentayga
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | Maruti SuzukiFRONX | BentleyBentayga |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol, hybrid, cng | unknown, plug-in-hybrid, petrol |
| Transmission | Manual, Automatic, Amt | Not available, Automatic |
| OverviewSeating | 5 seats | Not officially confirmed |
| EfficiencyMileage | 21.79 km/l | Not officially confirmed |
| Engine & transmissionDisplacement | 1197 cc | Not available |
| Maximum power | 66 kW | Not available |
| Maximum torque | 113 Nm | Not available |
| Gears | 5 | Not available |
| Fuel & mileageFuel tank | 37 L | Not available |
| ARAI mileage | 21.79 km/l | Not available |
| Dimensions & weightLength | 3995 mm | Not available |
| Width | 1765 mm | Not available |
| Height | 1550 mm | Not available |
| Wheelbase | 2520 mm | Not available |
| Boot space | 308 L | Not available |
| Seating | 5 | Not available |
| Turning radius | 4.9 m | Not available |
| Features3D Surround View | Not listed | Available |
| ABS with EBD | Available | Not listed |
| Adaptive Cruise Control with Lane Guidance | Not listed | Available |
| Advanced air filtration with particle-matter sensor | Not listed | Available |
| All-wheel steering | Not listed | Available |
| Artenara Edition Mulliner double-diamond grille | Not listed | Available |
| Artenara Edition wing vents | Not listed | Available |
| Azure embroidered seat emblems | Not listed | Available |
| Azure exterior fender badges | Not listed | Available |
| Bang & Olufsen for Bentley audio system | Not listed | Available |
| Bentley Dynamic Ride 48-volt active anti-roll system | Not listed | Available |
| Bentley Performance Active Chassis | Not listed | Available |
| Bentley Signature Audio | Not listed | Available |
| Chrome vertical-vaned grille | Not listed | Available |
| Dark-tint exterior brightware | Not listed | Available |
| Electronic limited-slip differential | Not listed | Available |
| Electronic Stability Program with Hill Hold Assist | Available | Not listed |
| Hands-free powered tailgate | Not listed | Available |
| Harmony Diamond Quilt | Not listed | Available |
| Head Up Display | Not listed | Available |
| Intelligent Park Assist | Not listed | Available |
| Keyless entry and ignition | Not listed | Available |
| Launch Control | Not listed | Available |
| Manoeuvre Assist | Not listed | Available |
| My Bentley App Studio | Not listed | Available |
| Naim for Bentley premium audio system | Not listed | Available |
| Nappa leather and Dinamica upholstery | Not listed | Available |
| Night Vision | Not listed | Available |
| Permanent all-wheel drive with 40:60 torque split | Not listed | Available |
| Postural Adjust | Not listed | Available |
| Predictive Adaptive Cruise Control | Not listed | Available |
| Remote Park Assist | Not listed | Available |
| Roque Bentayga laser-etched veneer emblem | Not listed | Available |
| Roque Bentayga seat and door perforation pattern | Not listed | Available |
| Seat Auto Climate | Not listed | Available |
| Six airbags | Available | Not listed |
| Speed embroidered seats | Not listed | Available |
| Speed fender badges | Not listed | Available |
| Speed-specific instrument-panel graphics | Not listed | Available |
| Sports exhaust system | Not listed | Available |
| Two-chamber air suspension with continuous damping control | Not listed | Available |
| Wellness-focused seating specification | Not listed | Available |
| Wi-Fi hotspot | Not listed | Available |
| Wireless Android Auto | Not listed | Available |
| Wireless Apple CarPlay | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 1,00,000 km | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 2 (best in row) |
| Last verified | 2026-08-23T02:30:00.000Z | 2026-08-27T18:30:00.000Z |
MyMotorInfo does not declare a winner by inventing or combining unavailable facts.