PERMANENT COMPARISON
Fortuner vs Brezza
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | ToyotaFortuner | Maruti SuzukiBrezza |
|---|---|---|
| PriceStarting price | Not available | ₹ 8.26 Lakh |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol, diesel | petrol, cng, hybrid |
| Transmission | Manual, Automatic | Manual |
| OverviewSeating | 7 seats | 5 seats |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 2694 cc | Not available |
| Cylinders | 4 | Not available |
| Maximum power | 122 kW | Not available |
| Maximum torque | 245 Nm | Not available |
| Gears | 5 | Not available |
| Drivetrain | 2WD | Not available |
| Fuel & mileageFuel tank | 80 L | Not available |
| Dimensions & weightLength | 4795 mm | Not available |
| Width | 1855 mm | Not available |
| Height | 1835 mm | Not available |
| Wheelbase | 2745 mm | Not available |
| Turning radius | 5.8 m | Not available |
| Seating | 7 | Not available |
| SafetyFront brakes | Ventilated disc | Not available |
| Rear brakes | Ventilated disc | Not available |
| Front suspension | Double wishbone | Not available |
| Rear suspension | 4-link with coil spring | Not available |
| Dimensions & weightTyre size | 265/65 R17 | Not available |
| SafetyAirbags | 7 | Not available |
| Features7 airbags | Available | Not listed |
| ABS with EBD | Available | Not listed |
| Brake assist | Available | Not listed |
| Front-row seat-belt pre-tensioners and force limiters | Available | Not listed |
| Hill-start assist | Available | Not listed |
| ISOFIX with tether anchor | Available | Not listed |
| Traction control | Available | Not listed |
| Vehicle stability control | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 1,00,000 km | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T09:54:00.000Z | 2026-08-22T15:45:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.