PERMANENT COMPARISON
FAAST F2F vs Ridge+
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | OPG MobilityFAAST F2F | OkinawaRidge+ |
|---|---|---|
| PriceStarting price | ₹ 81,999 | ₹ 70,096 |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 90 km | 81 km |
| SafetyRear brakes | Drum | Drum |
| Motor & batteryBattery capacity | 2.19 kWh | 1.7 kWh |
| Battery type | LFP lithium-ion | Detachable NMC lithium-ion |
| Motor power | 1 kW | 0.8 kW |
| Claimed range | 90 km | 81 km |
| Top speed | 50 km/h | 45 km/h |
| Dimensions & weightTyre size | Front and rear 90/90-10; tubeless | Front and rear 3.00-10; tubeless |
| SafetyFront brakes | Drum | Drum |
| Dimensions & weightLength | Not available | 1740 mm |
| Width | Not available | 680 mm |
| Height | Not available | 1075 mm |
| Seat height | Not available | 735 mm |
| Ground clearance | Not available | 160 mm |
| Features0-80% in 2 hours 15 minutes | Available | Not listed |
| 1.3 kW peak motor output | Available | Not listed |
| 1.6 kW peak motor power | Not listed | Available |
| 150 kg load capacity | Not listed | Available |
| 17-litre under-seat storage | Not listed | Available |
| 2-3 hours | Not listed | Available |
| 3.75-inch segmented LCD | Available | Not listed |
| Central locking, anti-theft alarm and keyless entry | Not listed | Available |
| Combined braking and regenerative braking | Available | Not listed |
| Digital meter, alloy wheels, headlamp and rear lamp | Not listed | Available |
| Find-my-scooter, geofencing, trip history, secure parking, tracking, reminders and speed alerts | Not listed | Available |
| Full LED lighting | Available | Not listed |
| Generic official guidance recommends full service every 6-12 months; no model-specific schedule is published | Available | Not listed |
| Hazard function | Available | Not listed |
| Immobilisation, battery information and driver score | Not listed | Available |
| OPG Mobility and Power Private Limited | Available | Not listed |
| Optional app connectivity and GPS | Not listed | Available |
| Regenerative E-ABS | Not listed | Available |
| Reverse, Eco, City and Sports modes | Available | Not listed |
| USB charging and remote buzzer | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 2 years · 20,000 km; Battery · 2 years · 20,000 km; Motor · 2 years · 20,000 km | Standard · 3 years · 30,000 km; Battery · 3 years; Motor · 3 years · 30,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T11:15:00.000Z | 2026-08-25T10:50:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.