PERMANENT COMPARISON
Ertiga vs Urban Cruiser Taisor
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | Maruti SuzukiErtiga | ToyotaUrban Cruiser Taisor |
|---|---|---|
| PriceStarting price | ₹ 8.85 Lakh | ₹ 7.43 Lakh (best in row) |
| OverviewVehicle type | car | car |
| Body type | Muv | Crossover |
| Model year | 2026 | 2026 |
| PowertrainFuel | hybrid, cng | petrol, cng |
| Transmission | Manual, Automatic | Manual, Automatic, Amt |
| OverviewSeating | 7 seats | 5 seats |
| EfficiencyMileage | 20.51 km/l | Not officially confirmed |
| Engine & transmissionDisplacement | 1462 cc | 1197 cc |
| Maximum power | 75.8 kW (best in row) | 66 kW |
| Maximum torque | 139 Nm (best in row) | 113 Nm |
| Gears | 5 | 5 |
| Fuel & mileageFuel tank | 45 L | 37 L |
| ARAI mileage | 20.51 km/l | Not available |
| Dimensions & weightLength | 4435 mm | 3995 mm |
| Width | 1735 mm | 1765 mm |
| Height | 1690 mm | 1550 mm |
| Wheelbase | 2740 mm | 2520 mm |
| Seating | 7 | 5 |
| Turning radius | 5.2 m | 4.9 m (best in row) |
| Engine & transmissionCylinders | Not available | 4 |
| Dimensions & weightBoot space | Not available | 308 L |
| SafetyAirbags | Not available | 6 |
| Features360 View Camera | Not listed | Available |
| 6 Airbags | Not listed | Available |
| ABS with EBD | Available | Available |
| Adjustable Seat Headrest (Front & Rear) | Not listed | Available |
| All 3-Point ELR Seat Belts | Not listed | Available |
| All three-point ELR seat belts | Not listed | Available |
| Alloy Wheels: Y(Machined Alloy) | Not listed | Available |
| Alloy Wheels: Y(Painted) | Not listed | Available |
| Android Auto and Apple CarPlay (Wireless) | Not listed | Available |
| Anti-theft Security System | Not listed | Available |
| ARKAMYS Tuning (Surround Sense) | Not listed | Available |
| Automatic Climate Control | Not listed | Available |
| Automatic Headlamps (with Follow me Home Function) | Not listed | Available |
| Battery Status | Not listed | Available |
| Bluish Black | Not listed | Available |
| Body coloured ORVMs with Turn Indicator | Not listed | Available |
| Boot Space (L)*: 308 | Not listed | Available |
| Brake Assist | Not listed | Available |
| Cafe White | Not listed | Available |
| Cafe White x Midnight Black | Not listed | Available |
| Certified fuel efficiency: 19.86 km/l | Not listed | Available |
| Certified fuel efficiency: 21.18 km/l | Not listed | Available |
| Certified fuel efficiency: 21.71 km/l | Not listed | Available |
| Certified fuel efficiency: 22.79 km/l | Not listed | Available |
| Certified fuel efficiency: 28.51 km/kg | Not listed | Available |
| Chrome Plated Inside Door Handles | Not listed | Available |
| Cruise control | Not listed | Available |
| Delhi ex-showroom base price: INR 1045000 | Not listed | Available |
| Delhi ex-showroom base price: INR 1136000 | Not listed | Available |
| Delhi ex-showroom base price: INR 1186000 | Not listed | Available |
| Delhi ex-showroom base price: INR 1278000 | Not listed | Available |
| Delhi ex-showroom base price: INR 743000 | Not listed | Available |
| Delhi ex-showroom base price: INR 833000 | Not listed | Available |
| Delhi ex-showroom base price: INR 845000 | Not listed | Available |
| Delhi ex-showroom base price: INR 868000 | Not listed | Available |
| Delhi ex-showroom base price: INR 894000 | Not listed | Available |
| Delhi ex-showroom base price: INR 929000 | Not listed | Available |
| Delhi ex-showroom Cafe White x Midnight Black price: INR 1152000 | Not listed | Available |
| Delhi ex-showroom Cafe White x Midnight Black price: INR 1294000 | Not listed | Available |
| Delhi ex-showroom Enticing Silver x Midnight Black price: INR 1152000 | Not listed | Available |
| Delhi ex-showroom Enticing Silver x Midnight Black price: INR 1294000 | Not listed | Available |
| Delhi ex-showroom Sportin Red x Midnight Black price: INR 1152000 | Not listed | Available |
| Delhi ex-showroom Sportin Red x Midnight Black price: INR 1294000 | Not listed | Available |
| Door & Lock Status | Not listed | Available |
| Driver Power Window Auto up/down with Anti-pinch | Not listed | Available |
| Dual Front Airbags | Not listed | Available |
| Dual Tone Exterior (In Selected Colours) | Not listed | Available |
| Dual Tone Interior | Not listed | Available |
| Electric Torque Assist during Acceleration | Not listed | Available |
| Electrically Adjustable ORVMs | Not listed | Available |
| Electrically Foldable ORVMs | Not listed | Available |
| Electrically Foldable ORVMs: Y (Auto) | Not listed | Available |
| Electronic Stability Program (ESP®) | Not listed | Available |
| Electronic Stability Program with Hill Hold Assist | Available | Not listed |
| Engine Capacity: 0.000998m3 (998cc) | Not listed | Available |
| Engine Capacity: 0.001197m3 (1197cc) | Not listed | Available |
| Engine Push Start/Stop With Smart Key | Not listed | Available |
| Enticing Silver | Not listed | Available |
| Enticing Silver x Midnight Black | Not listed | Available |
| Fast USB Charging Sockets (Type A & C) (Rear) | Not listed | Available |
| Flat Bottom Steering Wheel | Not listed | Available |
| Front and rear seat-belt reminders | Not listed | Available |
| Front Brakes: Disc | Not listed | Available |
| Front Center Armrest (Sliding Type With Storage) | Not listed | Available |
| Front Footwell light | Not listed | Available |
| Front Suspension: MacPherson Strut | Not listed | Available |
| Fuel Tank Capacity (m3): 0.037m3 (37l) | Not listed | Available |
| Fuel Tank Capacity (m3): Petrol: 0.037m3 (37l) | CNG: 0.055m3 (55l) (Water Equivalent) | Not listed | Available |
| Gaming Grey | Not listed | Available |
| Gear Shift Indicator(MT Only) | Not listed | Available |
| Gross Vehicle Weight (kg): 1450 | Not listed | Available |
| Gross Vehicle Weight (kg): 1480 | Not listed | Available |
| Head Up Display | Not listed | Available |
| Headlamp & Hazard Lights | Not listed | Available |
| Headlamps: Halogen Projector | Not listed | Available |
| Headlamps: LED Multi-reflector | Not listed | Available |
| Height (unladen) (cm): 155.0 | Not listed | Available |
| Height Adjustable Driver Seat | Not listed | Available |
| Hill Hold Assist | Not listed | Available |
| Hill start assist | Not listed | Available |
| Idle Start Stop | Not listed | Available |
| Inside Rear View Mirror (Day/Night) | Not listed | Available |
| Inside Rear View Mirror (Day/Night): Y(Auto) | Not listed | Available |
| ISOFIX Child Seat Restraint System | Not listed | Available |
| Kerb Weight (kg): 1 015 - 1 030(MT) | Not listed | Available |
| Kerb Weight (kg): 1055 - 1 060(AT) | Not listed | Available |
| Kerb Weight (kg): 1055 - 1060 | Not listed | Available |
| Kerb Weight (kg): 965 - 970(MT) | Not listed | Available |
| Kerb Weight (kg): 975(AMT) | Not listed | Available |
| Keyless Entry System | Not listed | Available |
| Leather Wrapped Steering Wheel | Not listed | Available |
| Length (cm): 399.5 | Not listed | Available |
| Lucent Orange | Not listed | Available |
| Max Power: 66 kW(89.73 PS)@100 s-1 | Not listed | Available |
| Max Power: 66 kW(89.73 PS)@100 s-1 (Petrol)57 kW(77.5PS)@100 s-1 (CNG) | Not listed | Available |
| Max Power: 73.6 kW(100.06PS)@91.6 s-1 | Not listed | Available |
| Max Torque(Nm@S-1): 113@73.33 s-1 | Not listed | Available |
| Max Torque(Nm@S-1): 113@73.33 s-1 (Petrol) 98.5@71.67 s-1 (CNG) | Not listed | Available |
| Max Torque(Nm@S-1): 147.6@33.33 s -75 s-1 | Not listed | Available |
| Min. turning radius (m): 4.9 | Not listed | Available |
| Multi Information Display (TFT Color) | Not listed | Available |
| Over Speed Alert | Not listed | Available |
| Over the Air Update (OTA) | Not listed | Available |
| Paddle Shifters | Not listed | Available |
| Power windows (Front & Rear) | Not listed | Available |
| Premium Fabric Seat | Not listed | Available |
| Rear AC vents | Not listed | Available |
| Rear Brakes: Drum | Not listed | Available |
| Rear Defogger (Electric) | Not listed | Available |
| Rear Foldable Seats (60:40 Split) | Not listed | Available |
| Rear Parcel Tray | Not listed | Available |
| Rear Suspension: Torsion Beam | Not listed | Available |
| Rear View Camera | Not listed | Available |
| Rear Wiper & Washer | Not listed | Available |
| Regenerative Braking | Not listed | Available |
| Remote Check & control (Climate control,Lock/unlock,Hazard lights,Headlights,distance to empty) | Not listed | Available |
| Reverse parking sensors | Not listed | Available |
| Reverse Parking Sensors (with Infographic Display) | Not listed | Available |
| Roof End Spoiler | Not listed | Available |
| Roof Garnish | Not listed | Available |
| Seat Belt Reminder (Driver + Co Driver) - Lamp & Buzzer | Not listed | Available |
| Seat Belt Reminder (Rear) - Lamp & Buzzer^^ | Not listed | Available |
| Seating Capacity: 5N | Not listed | Available |
| Service connect-Vehicle health & Malfunction indicator | Not listed | Available |
| Shark Fin Antenna | Not listed | Available |
| Side and Curtain Airbags | Not listed | Available |
| Six airbags | Available | Not listed |
| Skid Plate (Fr & Rr) | Not listed | Available |
| Smart watch & Hey Siri voice assistant compatibility | Not listed | Available |
| Smartplay Cast Touch screen infotainment system: 17.78cm (7 inch) | Not listed | Available |
| Smartplay Cast Touch screen infotainment system: 22.86cm (9 Inch) | Not listed | Available |
| Spare tyre: Steel wheel 195/60 R16 | Not listed | Available |
| Speakers (4N) | Not listed | Available |
| Sportin Red | Not listed | Available |
| Sportin Red x Midnight Black | Not listed | Available |
| Steel Wheels with Wheel cover | Not listed | Available |
| Steering Column Adjustment: Y(Tilt & Telescopic) | Not listed | Available |
| Steering Column Adjustment: Y(Tilt) | Not listed | Available |
| Steering Wheel Mounted Controls | Not listed | Available |
| Stylish Connect LED Rear Combi lamps: With centre LIT | Not listed | Available |
| Stylish Connect LED Rear Combi lamps: Without centre LIT | Not listed | Available |
| Toyota signature grille with chrome garnish | Not listed | Available |
| Transmission: 5AMT | Not listed | Available |
| Transmission: 5MT | Not listed | Available |
| Transmission: 6AT | Not listed | Available |
| Tweeters (2N) | Not listed | Available |
| Twin LED DRLs/Side turn lamp | Not listed | Available |
| Type: 1.0L K-Series Turbo | Not listed | Available |
| Type: 1.2L K-Series Dual Jet, Dual VVT | Not listed | Available |
| Tyre: 195/60 R16 (40.64 cm) | Not listed | Available |
| USB and Bluetooth Connectivity | Not listed | Available |
| UV cut Window Glasses | Not listed | Available |
| Vehicle safety & security -Auto collision notification,tow alert,Find my car & valet profile | Not listed | Available |
| Vehicle stability control | Not listed | Available |
| Wheel arch, Side Door, Underbody Cladding | Not listed | Available |
| Wheelbase (cm): 252.0 | Not listed | Available |
| Width (cm): 176.5 | Not listed | Available |
| Wireless Charger | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 1,00,000 km | Standard · 3 years · 1,00,000 km; Standard · 3 years · 1,00,000 km; Extended Option · 5 years · 2,20,000 km |
| Editorial contextPros | 1 published source reference attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 2 (best in row) |
| Last verified | 2026-08-23T02:30:00.000Z | 2026-08-27T18:30:00.000Z |
MyMotorInfo does not declare a winner by inventing or combining unavailable facts.