PERMANENT COMPARISON
Ertiga vs Dzire
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | Maruti SuzukiErtiga | Maruti SuzukiDzire |
|---|---|---|
| PriceStarting price | ₹ 8.85 Lakh | ₹ 6.31 Lakh (best in row) |
| OverviewVehicle type | car | car |
| Body type | Muv | Sedan |
| Model year | 2026 | 2026 |
| PowertrainFuel | hybrid, cng | petrol, cng |
| Transmission | Manual, Automatic | Manual, Amt |
| OverviewSeating | 7 seats | 5 seats |
| EfficiencyMileage | 20.51 km/l | 24.79 km/l (best in row) |
| Engine & transmissionDisplacement | 1462 cc | 1197 cc |
| Maximum power | 75.8 kW (best in row) | 60 kW |
| Maximum torque | 139 Nm (best in row) | 111.7 Nm |
| Gears | 5 | 5 |
| Fuel & mileageFuel tank | 45 L | 37 L |
| ARAI mileage | 20.51 km/l | 24.79 km/l (best in row) |
| Dimensions & weightLength | 4435 mm | 3995 mm |
| Width | 1735 mm | 1735 mm |
| Height | 1690 mm | 1525 mm |
| Wheelbase | 2740 mm | 2450 mm |
| Seating | 7 | 5 |
| Turning radius | 5.2 m | 4.8 m (best in row) |
| Ground clearance | Not available | 163 mm |
| Boot space | Not available | 382 L |
| FeaturesABS with EBD | Available | Available |
| Electronic Stability Program with Hill Hold Assist | Available | Available |
| Six airbags | Available | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 1,00,000 km | Standard · 3 years · 1,00,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T02:30:00.000Z | 2026-08-23T02:30:00.000Z |
MyMotorInfo does not declare a winner by inventing or combining unavailable facts.