PERMANENT COMPARISON
Ertiga vs Brezza
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | Maruti SuzukiErtiga | Maruti SuzukiBrezza |
|---|---|---|
| PriceStarting price | ₹ 8.85 Lakh | ₹ 7.4 Lakh (best in row) |
| OverviewVehicle type | car | car |
| Body type | Muv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | hybrid, cng | hybrid, cng |
| Transmission | Manual, Automatic | Manual, Automatic |
| OverviewSeating | 7 seats | 5 seats |
| EfficiencyMileage | 20.51 km/l (best in row) | 20.47 km/l |
| Engine & transmissionDisplacement | 1462 cc | 998 cc |
| Maximum power | 75.8 kW | 81 kW (best in row) |
| Maximum torque | 139 Nm | 170 Nm (best in row) |
| Gears | 5 | 6 |
| Fuel & mileageFuel tank | 45 L | 48 L |
| ARAI mileage | 20.51 km/l (best in row) | 20.47 km/l |
| Dimensions & weightLength | 4435 mm | 3995 mm |
| Width | 1735 mm | 1790 mm |
| Height | 1690 mm | 1685 mm |
| Wheelbase | 2740 mm | 2500 mm |
| Seating | 7 | 5 |
| Turning radius | 5.2 m | Not available |
| FeaturesABS with EBD | Available | Not listed |
| Electronic Stability Program with Hill Hold Assist | Available | Available |
| ISOFIX Child Seat Restraint System | Not listed | Available |
| Six airbags | Available | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 1,00,000 km | Standard · 3 years · 1,00,000 km |
| Editorial contextPros | 1 published source reference attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 2 (best in row) |
| Last verified | 2026-08-23T02:30:00.000Z | 2026-08-23T03:25:00.000Z |
MyMotorInfo does not declare a winner by inventing or combining unavailable facts.