PERMANENT COMPARISON
eMAX 7 vs Atto 3
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | BYDeMAX 7 | BYDAtto 3 |
|---|---|---|
| PriceStarting price | ₹ 27.9 Lakh | ₹ 24.99 Lakh (best in row) |
| OverviewVehicle type | car | car |
| Body type | Mpv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| OverviewSeating | Not officially confirmed | 5 seats |
| EfficiencyMileage or range | 485 km (best in row) | 468 km |
| Engine & transmissionDrivetrain | FWD | FWD |
| Motor & batteryBattery capacity | 71.8 kWh (best in row) | 49.92 kWh |
| Claimed range | 485 km (best in row) | 468 km |
| Dimensions & weightSeating | 6 | 5 |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T18:30:00.000Z | 2026-08-25T18:30:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.