PERMANENT COMPARISON
Elevate vs ALCAZAR
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | HondaElevate | HyundaiALCAZAR |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol, diesel |
| Transmission | Manual, Cvt | Dct, Automatic, Manual |
| OverviewSeating | 5 seats | 7 seats |
| EfficiencyMileage | 15.31 km/l | Not officially confirmed |
| Engine & transmissionDisplacement | 1498 cc | 1482 cc |
| Cylinders | 4 | 4 |
| Maximum power | 89 kW | 117.5 kW |
| Power RPM | 6600 | Not available |
| Maximum torque | 145 Nm | 253 Nm |
| Torque RPM | 4300 | Not available |
| Gears | 6 | 7 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Emission standard | E20-compliant petrol | Not available |
| Fuel & mileageFuel tank | 40 L | 50 L |
| ARAI mileage | 15.31 km/l | Not available |
| Dimensions & weightLength | 4312 mm | 4560 mm |
| Width | 1790 mm | 1800 mm |
| Height | 1650 mm | 1710 mm |
| Wheelbase | 2650 mm | 2760 mm |
| Boot space | 458 L | Not available |
| Seating | 5 | 6 |
| Tyre size | 215/60 R16 95H | Not available |
| Turning radius | 5.2 m | Not available |
| Ground clearance | 220 mm | Not available |
| SafetyFront brakes | Not available | Disc |
| Rear brakes | Not available | Disc |
| Front suspension | Not available | McPherson strut with coil spring |
| Rear suspension | Not available | Coupled torsion beam axle |
| Airbags | Not available | 6 |
| Features26.03 cm HD touchscreen display audio | Available | Not listed |
| 6 airbags | Available | Not listed |
| ABS | Not listed | Available |
| Adaptive cruise control | Not listed | Available |
| ADV embossed seats with orange stitching | Available | Not listed |
| ADV terrain decals and badging | Available | Not listed |
| Anti-lock braking system with electronic brake-force distribution | Available | Not listed |
| Automatic climate control with rear vents | Available | Not listed |
| Black Edition exterior treatment | Available | Not listed |
| Blind spot monitoring | Not listed | Available |
| Cruise control | Not listed | Available |
| EBD | Not listed | Available |
| Emergency stop signal | Available | Not listed |
| ESC | Not listed | Available |
| Hill hold | Not listed | Available |
| Hill-start assist | Available | Not listed |
| Honda Connect telematics | Available | Not listed |
| Honda SENSING ADAS | Available | Not listed |
| ISOFIX | Not listed | Available |
| ISOFIX rear child-seat anchorages | Available | Not listed |
| Lane keep assist | Not listed | Available |
| LaneWatch camera | Available | Not listed |
| LED projector headlamps | Available | Not listed |
| One-touch electric sunroof | Available | Not listed |
| Parking sensors | Not listed | Available |
| Rear camera | Not listed | Available |
| Rear parking sensors | Available | Not listed |
| Seatbelt reminders | Available | Not listed |
| Seven-speed paddle-shift mode | Available | Not listed |
| Sporty black cabin | Available | Not listed |
| Touchscreen display audio | Available | Not listed |
| TPMS | Not listed | Available |
| Vehicle stability assist | Available | Not listed |
| Wireless Android Auto and Apple CarPlay | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T11:45:00.000Z | 2026-08-22T10:05:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.