PERMANENT COMPARISON
Dzire vs VERNA
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | Maruti SuzukiDzire | HyundaiVERNA |
|---|---|---|
| PriceStarting price | ₹ 6.31 Lakh (best in row) | ₹ 10.98 Lakh |
| OverviewVehicle type | car | car |
| Body type | Sedan | Sedan |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol, cng | petrol |
| Transmission | Manual, Amt | Manual, Ivt, Dct |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage | 24.79 km/l | Not officially confirmed |
| Dimensions & weightLength | 3995 mm | 4565 mm |
| Width | 1735 mm | 1765 mm |
| Height | 1525 mm | 1475 mm |
| Wheelbase | 2450 mm | 2670 mm |
| Ground clearance | 163 mm | Not available |
| Turning radius | 4.8 m | Not available |
| Seating | 5 | 5 |
| Engine & transmissionDisplacement | 1197 cc | 1497 cc |
| Maximum power | 60 kW | 84.4 kW (best in row) |
| Power RPM | 5700 | Not available |
| Maximum torque | 111.7 Nm | 143.8 Nm (best in row) |
| Torque RPM | 4300 | Not available |
| Gears | 5 | 6 |
| Fuel & mileageARAI mileage | 24.79 km/l | Not available |
| Fuel tank | 37 L | 45 L |
| Dimensions & weightBoot space | 382 L | 528 L (best in row) |
| Engine & transmissionCylinders | Not available | 4 |
| Drivetrain | Not available | Front-wheel drive |
| SafetyFront brakes | Not available | Disc |
| Rear brakes | Not available | Drum |
| Front suspension | Not available | McPherson strut with coil spring |
| Rear suspension | Not available | Coupled torsion beam axle |
| Airbags | Not available | 6 |
| FeaturesABS | Not listed | Available |
| ABS with EBD | Available | Not listed |
| EBD | Not listed | Available |
| Electronic Stability Program with Hill Hold Assist | Available | Not listed |
| ESC | Not listed | Available |
| Hill hold | Not listed | Available |
| ISOFIX | Not listed | Available |
| Parking sensors | Not listed | Available |
| Rear camera | Not listed | Available |
| Six airbags | Available | Not listed |
| TPMS | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 1,00,000 km | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T02:30:00.000Z | 2026-08-22T07:40:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.