PERMANENT COMPARISON
Destini 125 vs iQube
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | HeroDestini 125 | AI-generated visual |
|---|---|---|
| PriceStarting price | ₹ 79,388 | ₹ 95,124 |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | electric |
| Transmission | Cvt | Single Speed Ev |
| EfficiencyMileage or range | 60 km/l | 114 km |
| Engine & transmissionDisplacement | 124.6 cc | Not available |
| Maximum power | 6.71 kW | 3.68 kW |
| Power RPM | 7000 | Not available |
| Maximum torque | 10.4 Nm | 140 Nm |
| Torque RPM | 5500 | Not available |
| Fuel & mileageClaimed mileage | 60 km/l | Not available |
| Dimensions & weightLength | 1862 mm | 1805 mm |
| Width | 697 mm | 645 mm |
| Height | 1125 mm | 1140 mm |
| Wheelbase | 1302 mm | 1301 mm |
| Seat height | 770 mm | 770 mm |
| Ground clearance | 162 mm | 157 mm |
| Kerb weight | 115 kg | 109 kg |
| Fuel & mileageFuel tank | 5.3 L | Not available |
| Dimensions & weightTyre size | Front 90/90-12; rear 100/80-12 | 90/90-12 front and rear |
| SafetyFront brakes | Drum | 130 mm drum |
| Front suspension | Telescopic fork | Telescopic |
| Rear suspension | Single-coil spring hydraulic type | Hydraulic twin-tube shock absorber |
| Motor & batteryBattery capacity | Not available | 2.3 kWh |
| Claimed range | Not available | 114 km |
| Top speed | Not available | 68 km/h |
| AC charging time | Not available | 2.833 h |
| SafetyRear brakes | Not available | 130 mm drum |
| Motor & batteryBattery type | Not available | Lithium-ion |
| Features12.7 cm LCD display | Not listed | Available |
| 12.7 cm TFT display | Not listed | Available |
| 17.78 cm TFT display | Not listed | Available |
| 17.78 cm TFT touch display | Not listed | Available |
| Auto-cancel indicators | Available | Not listed |
| Bluetooth and GSM connectivity | Not listed | Available |
| Bluetooth connectivity | Available | Not listed |
| BMS-controlled battery safety | Not listed | Available |
| Charging spike protection | Not listed | Available |
| Crash and fall alert | Not listed | Available |
| Diamond-cut alloy wheels | Available | Not listed |
| Digi-analog speedometer | Available | Not listed |
| Fully digital speedometer with distance-to-empty | Available | Not listed |
| Geofencing and anti-theft alerts | Not listed | Available |
| HMI joystick | Not listed | Available |
| Incognito mode | Not listed | Available |
| IP67-rated traction motor and battery | Not listed | Available |
| LED headlamp, tail lamp and signature position lamp | Not listed | Available |
| Music control | Not listed | Available |
| Portable offboard charger | Not listed | Available |
| Projector LED headlamp with DRL | Available | Not listed |
| Regenerative braking | Not listed | Available |
| Reverse and forward parking assist | Not listed | Available |
| Seat backrest | Available | Not listed |
| Side-stand indication | Not listed | Available |
| Turn-by-turn navigation | Available | Not listed |
| Turn-by-turn navigation through the mobile app | Not listed | Available |
| Tyre-pressure monitoring system | Not listed | Available |
| USB mobile charging port | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T01:50:00.000Z | 2026-08-23T22:45:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.
