PERMANENT COMPARISON
Destini 125 vs Activa110
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | HeroDestini 125 | AI-generated visual |
|---|---|---|
| PriceStarting price | ₹ 79,388 | Not available |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Cvt | Cvt |
| EfficiencyMileage | 60 km/l | Not officially confirmed |
| Engine & transmissionDisplacement | 124.6 cc | 109.51 cc |
| Maximum power | 6.71 kW | 5.88 kW |
| Power RPM | 7000 | 8000 |
| Maximum torque | 10.4 Nm | 9.05 Nm |
| Torque RPM | 5500 | 5500 |
| Fuel & mileageClaimed mileage | 60 km/l | Not available |
| Dimensions & weightLength | 1862 mm | 1833 mm |
| Width | 697 mm | 677 mm |
| Height | 1125 mm | 1165 mm |
| Wheelbase | 1302 mm | 1260 mm |
| Seat height | 770 mm | Not available |
| Ground clearance | 162 mm | 162 mm |
| Kerb weight | 115 kg | 106 kg |
| Fuel & mileageFuel tank | 5.3 L | 5.3 L |
| Dimensions & weightTyre size | Front 90/90-12; rear 100/80-12 | Front 90/90-12 54J; rear 90/100-10 53J; tubeless |
| SafetyFront brakes | Drum | 130 mm drum |
| Front suspension | Telescopic fork | Telescopic |
| Rear suspension | Single-coil spring hydraulic type | Three-step adjustable unit swing |
| Rear brakes | Not available | 130 mm drum with CBS equalizer |
| FeaturesAuto-cancel indicators | Available | Not listed |
| Bluetooth connectivity | Available | Not listed |
| Bluetooth with Honda RoadSync | Not listed | Available |
| Combi brake system with equalizer | Not listed | Available |
| Diamond-cut alloy wheels | Available | Not listed |
| Digi-analog speedometer | Available | Not listed |
| Double-lid external fuel fill | Not listed | Available |
| Fully digital speedometer with distance-to-empty | Available | Not listed |
| Honda Smart Key with Smart Find, Unlock, Safe and Start | Not listed | Available |
| Idling stop system with turn-off switch | Not listed | Available |
| LED headlamp | Not listed | Available |
| Projector LED headlamp with DRL | Available | Not listed |
| Seat backrest | Available | Not listed |
| TFT meter with mileage and distance-to-empty information | Not listed | Available |
| Turn-by-turn navigation | Available | Not listed |
| Turn-by-turn navigation with voice assist | Not listed | Available |
| USB-C charging port | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years · 36,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T01:50:00.000Z | 2026-08-23T01:30:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.
