PERMANENT COMPARISON
DEFY 22 vs CAT 2.0
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | OPG MobilityDEFY 22 | KomakiCAT 2.0 |
|---|---|---|
| PriceStarting price | ₹ 1.02 Lakh | ₹ 82,499 |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 100 km | 125 km |
| Motor & batteryBattery capacity | 2.2 kWh | Not available |
| Battery type | LFP lithium-ion | Graphene |
| Motor power | 1.2 kW | Not available |
| Claimed range | 100 km | 125 km |
| Top speed | 70 km/h | 25 km/h |
| Dimensions & weightTyre size | Front and rear 90/90-12; tubeless | Not available |
| SafetyFront brakes | Disc | Disc |
| Rear brakes | Disc | Disc |
| Motor & batteryAC charging time | Not available | 4 h |
| Features0-80% in 2 hours 15 minutes | Available | Not listed |
| 110-140 km | Not listed | Available |
| 125+ km | Not listed | Available |
| 2.3 kW peak motor output | Available | Not listed |
| 25 km/h | Not listed | Available |
| 3-4 hours | Not listed | Available |
| 350 kg manufacturer-rated payload | Not listed | Available |
| 65 km/h | Not listed | Available |
| 7-inch TFT with phone mirroring, navigation and music control | Available | Not listed |
| 95-100 km | Not listed | Available |
| Combined braking and regenerative braking | Available | Not listed |
| Direct page says 73 V/42 Ah; homepage says 73 V/45 Ah | Not listed | Available |
| Full LED lighting | Available | Not listed |
| Generic official guidance recommends full service every 6-12 months; no model-specific schedule is published | Available | Not listed |
| IoT, location tracking, remote vehicle on/off and Bluetooth | Available | Not listed |
| KLB KOMAKI PVT LTD | Not listed | Available |
| No RTO registration or driving licence required | Not listed | Available |
| OPG Mobility and Power Private Limited | Available | Not listed |
| Reverse, kill switch and Eco, City and Sports modes | Available | Not listed |
| RTO registration and driving licence required | Not listed | Available |
| USB charging and mechanical key with remote hooter | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 30,000 km; Battery · 3 years · 30,000 km; Motor · 3 years · 30,000 km | Standard · 1 years; Standard · 2 years · 20,000 km; Battery · 2 years · 20,000 km; Motor · 2 years · 20,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T11:15:00.000Z | 2026-08-25T12:15:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.