PERMANENT COMPARISON
Curvv.ev vs Punch.ev
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | TataCurvv.ev | TataPunch.ev |
|---|---|---|
| PriceStarting price | ₹ 16.99 Lakh | ₹ 9.69 Lakh |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage or range | 502 km | Not officially confirmed |
| Motor & batteryBattery capacity | 55 kWh | 30 kWh |
| Battery type | High-energy-density lithium-ion battery pack | Not available |
| Motor power | 123 kW | 65 kW |
| Motor torque | 215 Nm | 154 Nm |
| Claimed range | 502 km | Not available |
| DC fast charge 10–80% | 40 min | Not available |
| AC charging time | 7.6 h | Not available |
| 0–100 km/h | 8.6 s | 13.5 s |
| Dimensions & weightLength | 4310 mm | Not available |
| Width | 1810 mm | Not available |
| Height | 1637 mm | Not available |
| Ground clearance | 186 mm | 195 mm |
| Boot space | 500 L | 366 L |
| Seating | 5 | Not available |
| Features20.32 cm infotainment by HARMAN | Not listed | Available |
| 26.03 cm HD infotainment by HARMAN | Not listed | Available |
| 31.24 cm touchscreen with JBL sound system | Available | Not listed |
| 360-degree surround-view camera | Available | Not listed |
| 360° camera | Not listed | Available |
| 6 airbags | Available | Available |
| Adaptive cruise control with stop and go | Available | Not listed |
| Android Auto | Not listed | Available |
| Apple CarPlay | Not listed | Available |
| Autonomous emergency braking | Available | Not listed |
| Blind spot view monitor | Not listed | Available |
| Camera based reverse park assist | Not listed | Available |
| Cruise control | Not listed | Available |
| Eco City and Sport drive modes | Not listed | Available |
| Electronic parking brake with autohold | Not listed | Available |
| Electronic Stability Program | Available | Available |
| Front ventilated seats | Available | Not listed |
| Hill-descent control | Not listed | Available |
| ISOFIX child seat anchors | Not listed | Available |
| Keyless entry | Not listed | Available |
| Lane keep assist | Available | Not listed |
| Level 2 ADAS | Available | Not listed |
| Panoramic sunroof | Available | Not listed |
| Powered tailgate with gesture activation | Available | Not listed |
| R-Comfort seats with passive ventilation | Available | Not listed |
| Vehicle-to-load technology | Available | Not listed |
| Ventilated seats | Not listed | Available |
| Voice assisted electric sunroof | Not listed | Available |
| Voice-assisted panoramic sunroof with mood lighting | Available | Not listed |
| Wireless Android Auto and Apple CarPlay | Available | Not listed |
| Wireless smartphone charger | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Battery · 8 years · 1,60,000 km; Battery | Battery |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T04:50:00.000Z | 2026-08-22T03:00:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.