PERMANENT COMPARISON
CRETA Electric vs Nexon.ev
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | HyundaiCRETA Electric | TataNexon.ev |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| OverviewSeating | 5 seats | 5 seats |
| EfficiencyMileage or range | 420 km | 275 km |
| Motor & batteryBattery capacity | 42 kWh | 30 kWh |
| Battery type | Liquid-cooled lithium-ion battery pack | Not available |
| Motor power | 99 kW | Not available |
| Claimed range | 420 km | 275 km |
| AC charging time | 6 h | Not available |
| DC fast charge 10–80% | 39 min | 56 min |
| Connector type | CCS2 | Not available |
| Dimensions & weightLength | 4340 mm | Not available |
| Width | 1790 mm | Not available |
| Height | 1655 mm | Not available |
| Wheelbase | 2610 mm | Not available |
| Tyre size | 215/60 R17 aero alloy wheel | Not available |
| SafetyFront brakes | Disc | Not available |
| Rear brakes | Disc | Not available |
| Front suspension | McPherson strut with coil spring | Not available |
| Rear suspension | Coupled torsion beam axle | Not available |
| Dimensions & weightSeating | 5 | Not available |
| SafetyAirbags | 6 | Not available |
| Motor & batteryMaximum DC charging power | Not available | 50 kW |
| 0–100 km/h | Not available | 9.2 s |
| Dimensions & weightGround clearance | Not available | 205 mm |
| Features17.78 cm touchscreen infotainment | Not listed | Available |
| 26.03 cm cinematic touchscreen | Not listed | Available |
| 31.24 cm cinematic touchscreen | Not listed | Available |
| 360° camera | Not listed | Available |
| 6 airbags | Not listed | Available |
| ABS | Available | Not listed |
| Automatic emergency braking | Not listed | Available |
| Blind spot view monitor | Not listed | Available |
| Camera and sensor based reverse park assist | Not listed | Available |
| Climate control | Available | Not listed |
| EBD | Available | Not listed |
| Electronic parking brake with autohold | Not listed | Available |
| ESC | Available | Not listed |
| Fully automatic climate control | Not listed | Available |
| Hill hold | Available | Not listed |
| Lane keep assist | Not listed | Available |
| LED projector headlamps | Not listed | Available |
| Panoramic sunroof | Available | Available |
| Rear AC vents | Not listed | Available |
| TPMS | Available | Not listed |
| Traffic sign recognition | Not listed | Available |
| Ventilated seats | Not listed | Available |
| Voice assisted electric sunroof | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years · 1,25,000 km; Battery; Motor · 8 years · 1,60,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T06:43:33.000Z | 2026-08-22T02:30:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.