PERMANENT COMPARISON
Countryman Electric vs XEV 9e
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | MINICountryman Electric | MahindraXEV 9e |
|---|---|---|
| PriceStarting price | ₹ 58.1 Lakh | ₹ 21.9 Lakh (best in row) |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Not available | Single Speed Ev |
| OverviewSeating | Not officially confirmed | 5 seats |
| EfficiencyMileage or range | Not officially confirmed | 522 km |
| Motor & batteryBattery capacity | Not available | 59 kWh |
| Motor power | Not available | 170 kW |
| Motor torque | Not available | 380 Nm |
| Claimed range | Not available | 522 km |
| AC charging time | Not available | 6 h |
| Maximum DC charging power | Not available | 140 kW |
| Dimensions & weightLength | Not available | 4789 mm |
| Width | Not available | 1907 mm |
| Height | Not available | 1694 mm |
| Wheelbase | Not available | 2775 mm |
| Ground clearance | Not available | 207 mm |
| Boot space | Not available | 663 L |
| Seating | Not available | 5 |
| Features17-inch (43.66 cm) Profile Aero Spoke Grey wheels | Available | Not listed |
| AC charging capacity: 11 kW | Available | Not listed |
| AC charging from 0% to 100% in 6 hours 15 minutes | Available | Not listed |
| Acoustic Pedestrian Protection | Available | Not listed |
| Adaptive cruise control | Not listed | Available |
| ADAS Level 1: Attentiveness Assistant | Available | Not listed |
| ADAS Level 1: Front Collision Warning | Available | Not listed |
| ADAS Level 1: Lane Departure Warning | Available | Not listed |
| ADAS Level 1: Reversing Assistant | Available | Not listed |
| ADAS Level 1: Speed Warning | Available | Not listed |
| Android Auto | Available | Not listed |
| Anti-lock Braking System (ABS) | Available | Not listed |
| Apple CarPlay | Available | Not listed |
| Automatic air conditioning | Available | Not listed |
| Automatic tailgate | Available | Not listed |
| Brake Assist | Available | Not listed |
| Classic Trim | Available | Not listed |
| CO2 emissions: 0 g/km | Available | Not listed |
| Comfort Access System | Available | Not listed |
| Connected vehicle app | Not listed | Available |
| Cornering Brake Control | Available | Not listed |
| Crash sensor | Available | Not listed |
| Cruise control | Not listed | Available |
| Cruise Control with Braking System | Available | Not listed |
| Curb weight without driver: 2,000 kg | Available | Not listed |
| Daytime running lamps | Not listed | Available |
| DC charging adds 100 km in 8 minutes | Available | Not listed |
| DC charging capacity: 130 kW | Available | Not listed |
| DC charging from 10% to 80% in 29 minutes | Available | Not listed |
| Digital Key Plus | Available | Not listed |
| Dynamic Stability Control including DTC and ELDC | Available | Not listed |
| Effective front leg room: 1,026 mm | Available | Not listed |
| Effective rear leg room: 892 mm | Available | Not listed |
| Electric adjustment for driver seat with memory and front passenger seat | Available | Not listed |
| Front and passenger airbags | Available | Not listed |
| Front armrest | Available | Not listed |
| Front elbow room: 1,459 mm | Available | Not listed |
| Front head room with normal roof: 1,063 mm | Available | Not listed |
| Front head room with panoramic glass sunroof: 1,034 mm | Available | Not listed |
| Front overhang: 869 mm | Available | Not listed |
| Front shoulder room: 1,420 mm | Available | Not listed |
| Front track width: 1,591 mm | Available | Not listed |
| Gross battery capacity: 66.45 kWh | Available | Not listed |
| Height with standard installed parts: 1,635 mm | Available | Not listed |
| High-beam Assistant | Available | Not listed |
| In-car Weather | Available | Not listed |
| Interior and exterior mirror package | Available | Not listed |
| Interior rear-view mirror with automatic anti-dazzle function | Available | Not listed |
| Knit dashboard in Black/Blue | Available | Not listed |
| Largest luggage-compartment width: 1,325 mm | Available | Not listed |
| LED headlamps | Not listed | Available |
| LED headlights with customizable DRL signatures | Available | Not listed |
| Light Package | Available | Not listed |
| Loading-edge height: 772 mm | Available | Not listed |
| Loading-opening height: 640 mm | Available | Not listed |
| Luggage-compartment floor length at second seat row: 851 mm | Available | Not listed |
| Luggage-compartment height: 412 mm | Available | Not listed |
| MINI Connected | Available | Not listed |
| MINI Experience Modes | Available | Not listed |
| MINI Intelligent Personal Assistant | Available | Not listed |
| MINI Interaction Unit with 240 mm all-digital OLED touchscreen display | Available | Not listed |
| MINI Navigation System Base with 2D maps | Available | Not listed |
| MINI Smart AC Wallbox Charger with one-time installation at home or office | Available | Not listed |
| Net battery size: 64.6 kWh | Available | Not listed |
| Panoramic glass roof | Available | Not listed |
| Park Distance Control front and rear | Available | Not listed |
| Parking Assistant | Available | Not listed |
| Parking sensors | Not listed | Available |
| Personal eSIM | Available | Not listed |
| Push-button start | Not listed | Available |
| Rear camera | Not listed | Available |
| Rear elbow room: 1,430 mm | Available | Not listed |
| Rear head room with normal roof: 983 mm | Available | Not listed |
| Rear head room with panoramic glass sunroof: 950 mm | Available | Not listed |
| Rear overhang: 884 mm | Available | Not listed |
| Rear shoulder room: 1,396 mm | Available | Not listed |
| Rear track width: 1,593 mm | Available | Not listed |
| Rear View Camera | Available | Not listed |
| Remote Services | Available | Not listed |
| Remote Software Updates | Available | Not listed |
| Roof and mirror caps in body colour, Jet Black or Glazed White | Available | Not listed |
| Roof rails in Black | Available | Not listed |
| Runflat indicator | Available | Not listed |
| Smallest loading opening: 710 mm | Available | Not listed |
| Smallest luggage-compartment width: 1,020 mm | Available | Not listed |
| Sport seats with Vescin Grey/Textile Blue or Vescin Black/Textile Blue | Available | Not listed |
| Sport steering wheel | Available | Not listed |
| Steering wheel heating | Available | Not listed |
| Tailgate width at bottom: 1,022 mm | Available | Not listed |
| Tailgate width at top: 917 mm | Available | Not listed |
| Teleservices and Legal Emergency Call | Available | Not listed |
| Three-point seat belts on all seats | Available | Not listed |
| Touchscreen | Not listed | Available |
| Turning circle: 11.6 m | Available | Not listed |
| Tyre Pressure Monitor | Available | Not listed |
| Tyre repair kit | Available | Not listed |
| Vehicle length: 4,445 mm | Available | Not listed |
| Vehicle width: 1,843 mm | Available | Not listed |
| Warning triangle with first-aid kit | Available | Not listed |
| Wheelbase: 2,692 mm | Available | Not listed |
| Width including exterior mirrors: 2,069 mm | Available | Not listed |
| Wireless charging tray | Available | Not listed |
| WLTP city range on full charge: 566 km | Available | Not listed |
| WLTP combined range on full charge: 462 km | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Battery · 8 years · 1,60,000 km | Battery · Lifetime HV battery warranty for the first registered owner with private registration. After an ownership change, the brochure states 10 years or 2,00,000 km, whichever is earlier. |
| Editorial contextPros | 2 published source references attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 2 (best in row) | 1 |
| Last verified | 2026-08-27T18:30:00.000Z | 2026-08-22T06:43:33.000Z |
MyMotorInfo does not declare a winner by inventing or combining unavailable facts.