PERMANENT COMPARISON
Compass vs Fortuner
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | JeepCompass | ToyotaFortuner |
|---|---|---|
| PriceStarting price | Not available | ₹ 34.76 Lakh |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | diesel | petrol, diesel |
| Transmission | Not available | Automatic, Manual |
| OverviewSeating | Not officially confirmed | 7 seats |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | Not available | 2694 cc |
| Dimensions & weightSeating | Not available | 7 |
| Features20+Additional Features | Not listed | Available |
| 2nd Row: 60:40 Split Fold, Slide, Recline and One-Touch Tumble | Not listed | Available |
| 360 Degree Camera# | Not listed | Available |
| 3rd Row: One-Touch Easy Space-Up with Recline | Not listed | Available |
| 6 Speakers | Not listed | Available |
| 7 (Units) SRS Airbags* | Not listed | Available |
| 7 airbags | Not listed | Available |
| 8.0 DA Touch Screen Audio with Capacitive Switches [BT, USB, Android Auto / Apple CarPlay] | Not listed | Available |
| A-TRC [Active Traction Control] | Not listed | Available |
| ABS | Not listed | Available |
| ABS with EBD | Not listed | Available |
| ABS with EBD & Emergency Brake Signal | Not listed | Available |
| Additional premium amount for Pearl white colour. | Not listed | Available |
| Aero-Stabilising Fins on ORVM Base and Rear Combination Lamps | Not listed | Available |
| Alloy Wheels: Machine Finish Alloy Wheels [2WD] | Not listed | Available |
| Alloy Wheels: New Design Super Chrome Alloy Wheels [4WD] | Not listed | Available |
| Anti Theft Alarm with Ultrasonic Sensor and Glass Break Sensor | Not listed | Available |
| Approach/Departure Angle: 0.51 rad/0.44 rad | Not listed | Available |
| Attitude Black | Not listed | Available |
| Audio, MID, Tel, Voice Recognition Switches on Steering Wheel | Not listed | Available |
| Auto-Limited Slip Differential | Not listed | Available |
| Automatic Climate Control (Dual A/C) with Auto Rear Cooler | Not listed | Available |
| Automatic idling stop/start: showroom page lists Diesel AT; current brochure limits Start & Stop to Neo Drive | Not listed | Available |
| Avant-Garde Bronze | Not listed | Available |
| Battery: 48 V | Not listed | Available |
| Bold New Trapezoid Shaped Grille with Chrome Highlights | Not listed | Available |
| Brake Assist | Not listed | Available |
| Brake Front & Rear: Ventilated Discs | Not listed | Available |
| Brakes: Front & Rear Ventilated Discs + Red Calipers with GR Emblem | Not listed | Available |
| Cabin Wrapped in Soft Upholstery, Metallic Accents and Woodgrain-Patterned Ornamentation | Not listed | Available |
| Cabin wrapped in Soft Upholstery, Metallic Smoke Silver Finish Accents | Not listed | Available |
| Catamaran Style Front and Rear Bumper | Not listed | Available |
| Centre Console Box with Soft Armrest | Not listed | Available |
| Charging system: showroom page states not available; current brochure row visually spans all fuel columns | Not listed | Available |
| Charging System: Variable Nozzle Turbocharger with Intercooler | Not listed | Available |
| Child Restraint System: ISOFIX + Tether Anchor on 2nd Row | Not listed | Available |
| Chrome Plated Door Handles and Window Beltline | Not listed | Available |
| Connected Car Technology (Geo-Fencing, Realtime Vehicle tracking, Walk to car & many more) | Not listed | Available |
| Connected Car Technology [Geo-Fencing, Realtime Vehicle Tracking, Walk to Car and Many More] | Not listed | Available |
| Cooled Upper Glovebox | Not listed | Available |
| Cruise control | Not listed | Available |
| Cylinder Nos. Layout: 4-Cylinder, In-Line | Not listed | Available |
| DAC [Downhill Assist Control] - 4WD Variants | Not listed | Available |
| DAC [Downhill Assist Control] - 4WD Variants: 4WD | Not listed | Available |
| DAC [Downhill Assist Control] - 4WD Variants: 4WD only | Not listed | Available |
| Delhi ex-showroom price: INR 3476000 | Not listed | Available |
| Delhi ex-showroom price: INR 3540000 | Not listed | Available |
| Delhi ex-showroom price: INR 3761000 | Not listed | Available |
| Delhi ex-showroom price: INR 3935000 | Not listed | Available |
| Delhi ex-showroom price: INR 4312000 | Not listed | Available |
| Delhi ex-showroom price: INR 5046000 | Not listed | Available |
| Delhi Platinum White Pearl price: INR 3496000 | Not listed | Available |
| Delhi Platinum White Pearl price: INR 3560000 | Not listed | Available |
| Delhi Platinum White Pearl price: INR 3781000 | Not listed | Available |
| Delhi Platinum White Pearl price: INR 3955000 | Not listed | Available |
| Delhi Platinum White Pearl price: INR 4332000 | Not listed | Available |
| Displacement: 2694 cm3 [cc] | Not listed | Available |
| Displacement: 2755 cm3 [cc] | Not listed | Available |
| Drive Type: 2WD | Not listed | Available |
| Drive Type: 4WD | Not listed | Available |
| Driving Modes: ECO / NORMAL / SPORT Mode | Not listed | Available |
| Driving Modes: ECO / PWR Modes | Not listed | Available |
| Dual Zone Automatic Climate Control [Dual A/C] | Not listed | Available |
| Dusk Sensing LED Headlamps with LED Line-Guide | Not listed | Available |
| Electrically Adjustable, Retractable Side Mirrors with Side Turn Indicators | Not listed | Available |
| Electrochromic Inside Rear View Mirror | Not listed | Available |
| Electronic Drive [2WD/4WD] Control - 4WD Variants | Not listed | Available |
| Electronic Drive [2WD/4WD] Control - 4WD Variants: 4WD | Not listed | Available |
| Electronic Drive [2WD/4WD] Control - 4WD Variants: 4WD only | Not listed | Available |
| Emergency Brake Signal | Not listed | Available |
| Emergency Call - SOS, Auto Collision Notification | Not listed | Available |
| Front Row Seatbelts with Pre-Tensioner + Force Limiter | Not listed | Available |
| Front Seats: WIL Concept Seats [Whiplash Injury Lessening] | Not listed | Available |
| Front Suspension: Double Wishbone | Not listed | Available |
| Front Suspension: Double Wishbone & Monotube Shock Absorber | Not listed | Available |
| Front-row seat-belt pre-tensioners and force limiters | Not listed | Available |
| Fuel Tank Capacity: 80 l (0.080m3) | Not listed | Available |
| Fuel Type: Diesel-neoDrive 48V | Not listed | Available |
| Fuel Type: Diesel^ | Not listed | Available |
| Fuel Type: Petrol^ | Not listed | Available |
| Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection | Not listed | Available |
| GR Exclusive - Sporty Black Leather + Suede Seats with Contrast Red Stitching | Not listed | Available |
| Gross Vehicle Weight: 2510 kg [2WD] | Not listed | Available |
| Gross Vehicle Weight: 2610 kg [2WD] | Not listed | Available |
| Gross Vehicle Weight: 2735 kg [4WD] | Not listed | Available |
| HAC [Hill Assist Control] | Not listed | Available |
| Heat Rejection Glass | Not listed | Available |
| High [H4] and Low [L4] Range - 4WD Variants | Not listed | Available |
| High [H4] and Low [L4] Range - 4WD Variants: 4WD | Not listed | Available |
| High [H4] and Low [L4] Range - 4WD Variants: 4WD only | Not listed | Available |
| Hill start assist | Not listed | Available |
| Illuminated Entry System - Puddle Lamps Under Outside Mirror | Not listed | Available |
| Impact Absorbing Structure with Pedestrian Protection Support | Not listed | Available |
| Instrument Panel & Center Cluster with Smoke Silver Metallic + Matte Carbon + Red Stitching | Not listed | Available |
| ISOFIX with tether anchor | Not listed | Available |
| Kick Sensor for Back Door Opening | Not listed | Available |
| Large TFT Multi-Information Display | Not listed | Available |
| Leather Seats** | Not listed | Available |
| LED Front & Rear Fog Lamp | Not listed | Available |
| LED Front Fog Lamp | Not listed | Available |
| Lockable Differential - 4WD Variants | Not listed | Available |
| Lockable Differential - 4WD Variants: 4WD | Not listed | Available |
| Lockable Differential - 4WD Variants: 4WD only | Not listed | Available |
| Max. Output: 122 kW [166 PS] @ 87 s-1 | Not listed | Available |
| Max. Output: 150 kW [204 PS] (AT) @ 3000-3400 rpm | Not listed | Available |
| Max. Output: 150 kW [204 PS] (AT) @ 50 - 57 s-1 | Not listed | Available |
| Max. Output: 150 kW [204 PS] (MT) @ 57 s-1 | Not listed | Available |
| Max. Torque: 245 Nm @ 67 s-1 | Not listed | Available |
| Max. Torque: 420 Nm (MT) @ 23 - 57 s-1 | Not listed | Available |
| Max. Torque: 500 Nm (AT) @ 1600 - 2800 rpm | Not listed | Available |
| Max. Torque: 500 Nm (AT) @ 27 - 47 s-1 | Not listed | Available |
| Min. Turning Radius: 580 cm | Not listed | Available |
| Motor Power: 8.5 kW | Not listed | Available |
| MTS (Multi-Terrain System): Mud/Sand/Rock/Dirt/Deep Snow | Not listed | Available |
| Multi-layered Sporty All Black Alloys | Not listed | Available |
| New Design Front Bumper with Skid Plate | Not listed | Available |
| New Design Front DRL with Integrated Turn Indicators | Not listed | Available |
| New Design Split LED Rear Combination Lamps | Not listed | Available |
| New Optitron Black Dial Combimeter with Illumination Control | Not listed | Available |
| New Optitron Cool-Blue Combimeter with Chrome Accents and Illumination Control | Not listed | Available |
| No exact current price API row for the brochure-supported (2.7L) 4x2 MT configuration | Not listed | Available |
| Overall [L X W X H]: 479.5 cm X 185.5 cm X 183.5 cm | Not listed | Available |
| Park Assist: Back Monitor, Front and Rear Sensors with MID Indication | Not listed | Available |
| Pitch & Bounce Control: STANDARD | Not listed | Available |
| Platinum White Pearl | Not listed | Available |
| Power Adjust Driver and Front Passenger Seats | Not listed | Available |
| Power Back Door Access on SMART Key, Back Door and Driver Control | Not listed | Available |
| Power Steering with VFC (Variable Flow Control) | Not listed | Available |
| Power Windows: All Windows Auto Up/Down with Jam Protection | Not listed | Available |
| Real Time Service Booking Appointment | Not listed | Available |
| Rear Fog Lamp | Not listed | Available |
| Rear Suspension: 4-Link With Coil Spring | Not listed | Available |
| Rear Suspension: 4-Link With Coil Spring & Monotube Shock Absorber | Not listed | Available |
| Remote Check - Odometer, Distance to Empty, Hazard & Head Lamps | Not listed | Available |
| Seat Belt Reminder (2nd & 3rd Row Seats) | Not listed | Available |
| Seating Capacity: 7N Seater | Not listed | Available |
| Sequential Turn Indicators [Fr & Rr.] | Not listed | Available |
| Silver Metallic | Not listed | Available |
| SMART Entry and Push Start/Stop | Not listed | Available |
| Smart Watch Connect, Siri Voice Assistant (iOS) | Not listed | Available |
| Sparkling Black Crystal Shine | Not listed | Available |
| Speakers: 6N Speakers | Not listed | Available |
| Speakers: Premium JBL Speakers (11N Speakers Including Subwoofer & Amplifier); 4WD | Not listed | Available |
| Speakers: Premium JBL Speakers [11N Speakers Including Subwoofer & Amplifier] | Not listed | Available |
| Special Genuine Leather Wrapped Steering wheel with GR Badge | Not listed | Available |
| Speed Auto Lock with Emergency Unlock | Not listed | Available |
| Split Quad LED Headlamps with Waterfall LED Line Guide Signature | Not listed | Available |
| Sporty Black Grille Inspired by GR | Not listed | Available |
| Stabilizer: Front & Rear | Not listed | Available |
| Stabilizer: Pitch & Bounce Control | Not listed | Available |
| Start & Stop Function | Not listed | Available |
| Super White | Not listed | Available |
| Tilt & Telescopic Steering Column | Not listed | Available |
| Tough Frame with Exceptional Torsional and Bending Rigidity | Not listed | Available |
| Traction control | Not listed | Available |
| Transmission: 5MT | Not listed | Available |
| Transmission: 6-speed automatic with sequential shift and paddle shift; Automatic Idling Stop/Start Function [4WD AT] | Not listed | Available |
| Transmission: 6AT [Sequential Shift + Paddle Shift + Shiftlock] | Not listed | Available |
| Transmission: Transmission 6MT with iMT [Intelligent Manual Transmission] | Not listed | Available |
| TRC [Traction Control System] | Not listed | Available |
| Two Seat Colour Options [Chamois and Black]#: Chamois and Black | Not listed | Available |
| Two Seat Colour Options [Chamois and Black]#: Chamois and Black; 4x4 Diesel variant | Not listed | Available |
| Tyre: 265/60 R18 | Not listed | Available |
| Tyre: 265/60 R18 (45.72 cm) [4WD] | Not listed | Available |
| Tyre: 265/65 R17 (43.18 cm) | Not listed | Available |
| Tyre: 265/65 R17 (43.18 cm) [2WD] | Not listed | Available |
| Valve Train: Double Overhead Camshaft (DOHC), Dual VVT-i 16-Valve | Not listed | Available |
| Valve Train: Double Overhead Camshaft [DOHC], 16-Valve | Not listed | Available |
| Vehicle Health e-Care - Warning Malfunction indicator, Vehicle Health Report | Not listed | Available |
| Vehicle Security - Tow Alert | Not listed | Available |
| Vehicle stability control | Not listed | Available |
| Ventilated Front Seats with perforation | Not listed | Available |
| VSC [Vehicle Stability Control] with BA [Brake Assist] | Not listed | Available |
| Wheelbase: 274.5 cm | Not listed | Available |
| Wireless Charger | Not listed | Available |
| Wireless Smartphone Charger | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years · 1,00,000 km; Standard · 3 years · 1,00,000 km; Extended Option · 5 years · 2,20,000 km |
| Editorial contextPros | 1 published source reference attached | 2 published source references attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 2 (best in row) |
| Last verified | 2026-08-25T18:30:00.000Z | 2026-08-27T18:30:00.000Z |
MyMotorInfo does not declare a winner by inventing or combining unavailable facts.