PERMANENT COMPARISON
Chetak 35 Series vs 450
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | AI-generated visual | AI-generated visual |
|---|---|---|
| PriceStarting price | Not available | ₹ 1.36 Lakh |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 153 km | 122 km |
| Motor & batteryBattery capacity | 3.5 kWh | 2.9 kWh |
| Claimed range | 153 km | 122 km |
| AC charging time | 3 h | Not available |
| Top speed | 80 km/h | 90 km/h |
| Dimensions & weightWheelbase | 1355 mm | Not available |
| Seat height | 775 mm | Not available |
| SafetyFront brakes | 200 mm disc | Not available |
| Rear brakes | 130 mm drum | Not available |
| Motor & batteryMotor power | Not available | 5.4 kW |
| Motor torque | Not available | 22 Nm |
| Features5.5-inch touchscreen display with integrated maps | Available | Not listed |
| Anti-theft alert and overspeed alert | Available | Not listed |
| Bluetooth music, call and notification management | Available | Not listed |
| Colour LCD display | Available | Not listed |
| Colour TFT display with turn-by-turn navigation | Available | Not listed |
| Hill hold and auto hazard light | Available | Not listed |
| Hill hold, remote immobilisation and anti-theft alert | Available | Not listed |
| IP67-rated water and dust resistance | Available | Not listed |
| Reverse mode | Available | Not listed |
| Reverse mode and keyless access | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 50,000 km | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T20:30:00.000Z | 2026-08-23T05:00:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.

