PERMANENT COMPARISON
CAT 2.0 vs DEFY 22
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | KomakiCAT 2.0 | OPG MobilityDEFY 22 |
|---|---|---|
| PriceStarting price | ₹ 82,499 | ₹ 1.02 Lakh |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | electric | electric |
| Transmission | Single Speed Ev | Single Speed Ev |
| EfficiencyMileage or range | 125 km | 100 km |
| Motor & batteryBattery type | Graphene | LFP lithium-ion |
| Claimed range | 125 km | 100 km |
| Top speed | 25 km/h | 70 km/h |
| AC charging time | 4 h | Not available |
| SafetyFront brakes | Disc | Disc |
| Rear brakes | Disc | Disc |
| Motor & batteryBattery capacity | Not available | 2.2 kWh |
| Motor power | Not available | 1.2 kW |
| Dimensions & weightTyre size | Not available | Front and rear 90/90-12; tubeless |
| Features0-80% in 2 hours 15 minutes | Not listed | Available |
| 110-140 km | Available | Not listed |
| 125+ km | Available | Not listed |
| 2.3 kW peak motor output | Not listed | Available |
| 25 km/h | Available | Not listed |
| 3-4 hours | Available | Not listed |
| 350 kg manufacturer-rated payload | Available | Not listed |
| 65 km/h | Available | Not listed |
| 7-inch TFT with phone mirroring, navigation and music control | Not listed | Available |
| 95-100 km | Available | Not listed |
| Combined braking and regenerative braking | Not listed | Available |
| Direct page says 73 V/42 Ah; homepage says 73 V/45 Ah | Available | Not listed |
| Full LED lighting | Not listed | Available |
| Generic official guidance recommends full service every 6-12 months; no model-specific schedule is published | Not listed | Available |
| IoT, location tracking, remote vehicle on/off and Bluetooth | Not listed | Available |
| KLB KOMAKI PVT LTD | Available | Not listed |
| No RTO registration or driving licence required | Available | Not listed |
| OPG Mobility and Power Private Limited | Not listed | Available |
| Reverse, kill switch and Eco, City and Sports modes | Not listed | Available |
| RTO registration and driving licence required | Available | Not listed |
| USB charging and mechanical key with remote hooter | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 1 years; Standard · 2 years · 20,000 km; Battery · 2 years · 20,000 km; Motor · 2 years · 20,000 km | Standard · 3 years · 30,000 km; Battery · 3 years · 30,000 km; Motor · 3 years · 30,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T12:15:00.000Z | 2026-08-25T11:15:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.