PERMANENT COMPARISON
Carnival vs Carens Clavis
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | KiaCarnival | KiaCarens Clavis |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Muv | Muv |
| Model year | 2025 | 2026 |
| PowertrainFuel | diesel | petrol, diesel |
| Transmission | Automatic | Manual, Dct, Automatic |
| OverviewSeating | 7 seats | 7 seats |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 2151 cc | 1497 cc |
| Cylinders | 4 | 4 |
| Maximum power | 142 kW | 84.5 kW |
| Maximum torque | 441 Nm | 144 Nm |
| Gears | 8 | 6 |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Fuel & mileageFuel tank | 72 L | 45 L |
| Dimensions & weightLength | 5155 mm | 4550 mm |
| Width | 1995 mm | 1800 mm |
| Height | 1775 mm | 1708 mm |
| Wheelbase | 3090 mm | 2780 mm |
| Seating | 7 | 7 |
| SafetyFront brakes | Disc | Disc |
| Rear brakes | Disc | Disc |
| Front suspension | McPherson strut with coil spring | McPherson strut with coil spring |
| Rear suspension | Multi-link | Coupled torsion beam axle with coil spring |
| Airbags | 8 | 6 |
| Features6 airbags | Not listed | Available |
| 8 airbags | Available | Not listed |
| ABS | Available | Available |
| Electronic stability control | Available | Available |
| Hill-start assist | Available | Available |
| ISOFIX | Available | Available |
| Rear parking sensors | Available | Available |
| Seat-belt reminders | Available | Available |
| Vehicle stability management | Available | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years | Standard · 3 years |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-22T09:08:17.000Z | 2026-08-22T09:08:17.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.