PERMANENT COMPARISON
C5 Aircross vs Fortuner
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | CitroenC5 Aircross | ToyotaFortuner |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | car | car |
| Body type | Suv | Suv |
| Model year | 2026 | 2026 |
| PowertrainFuel | diesel | petrol, diesel |
| Transmission | Not available | Manual, Automatic |
| OverviewSeating | 5 seats | 7 seats |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDrivetrain | FWD | 2WD |
| Dimensions & weightSeating | 5 | 7 |
| Engine & transmissionDisplacement | Not available | 2694 cc |
| Cylinders | Not available | 4 |
| Maximum power | Not available | 122 kW |
| Maximum torque | Not available | 245 Nm |
| Gears | Not available | 5 |
| Fuel & mileageFuel tank | Not available | 80 L |
| Dimensions & weightLength | Not available | 4795 mm |
| Width | Not available | 1855 mm |
| Height | Not available | 1835 mm |
| Wheelbase | Not available | 2745 mm |
| Tyre size | Not available | 265/65 R17 |
| Turning radius | Not available | 5.8 m |
| SafetyAirbags | Not available | 7 |
| Front brakes | Not available | Ventilated disc |
| Rear brakes | Not available | Ventilated disc |
| Front suspension | Not available | Double wishbone |
| Rear suspension | Not available | 4-link with coil spring |
| Features7 airbags | Not listed | Available |
| ABS with EBD | Not listed | Available |
| Brake assist | Not listed | Available |
| Front-row seat-belt pre-tensioners and force limiters | Not listed | Available |
| Hill start assist | Not listed | Available |
| ISOFIX with tether anchor | Not listed | Available |
| Traction control | Not listed | Available |
| Vehicle stability control | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years · 1,00,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T18:30:00.000Z | 2026-08-22T09:54:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.