PERMANENT COMPARISON
Bolero Neo Plus vs Ertiga
Objective comparison of prices, powertrains, specifications, safety and warranty.
Shaded bold cells mark the best value in a comparable row.
| Field | MahindraBolero Neo Plus | Maruti SuzukiErtiga |
|---|---|---|
| PriceStarting price | ₹ 13.49 Lakh | ₹ 8.85 Lakh (best in row) |
| OverviewVehicle type | car | car |
| Body type | Muv | Muv |
| Model year | 2026 | 2026 |
| PowertrainFuel | diesel | hybrid, cng |
| Transmission | Manual | Manual, Automatic |
| OverviewSeating | Not officially confirmed | 7 seats |
| EfficiencyMileage | Not officially confirmed | 20.51 km/l |
| Engine & transmissionDisplacement | Not available | 1462 cc |
| Maximum power | Not available | 75.8 kW |
| Maximum torque | Not available | 139 Nm |
| Gears | Not available | 5 |
| Fuel & mileageFuel tank | Not available | 45 L |
| ARAI mileage | Not available | 20.51 km/l |
| Dimensions & weightLength | Not available | 4435 mm |
| Width | Not available | 1735 mm |
| Height | Not available | 1690 mm |
| Wheelbase | Not available | 2740 mm |
| Seating | Not available | 7 |
| Turning radius | Not available | 5.2 m |
| FeaturesABS with EBD | Not listed | Available |
| Electronic Stability Program with Hill Hold Assist | Not listed | Available |
| Six airbags | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Not officially confirmed | Standard · 3 years · 1,00,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-25T18:30:00.000Z | 2026-08-23T02:30:00.000Z |
MyMotorInfo does not declare a winner by inventing or combining unavailable facts.