PERMANENT COMPARISON
Apache RTR 200 4V vs Pulsar N160
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | TVSApache RTR 200 4V | BajajPulsar N160 |
|---|---|---|
| PriceStarting price | Not available | ₹ 1.22 Lakh |
| OverviewVehicle type | motorcycle | motorcycle |
| Body type | Sports | Sports |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual | Manual |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 197.75 cc | 164.82 cc |
| Maximum power | 15.32 kW | 11.7 kW |
| Power RPM | 9000 | 8750 |
| Maximum torque | 17.25 Nm | 14.65 Nm |
| Torque RPM | 7250 | 6000 |
| Dimensions & weightLength | 2020 mm | Not available |
| Width | 820 mm | Not available |
| Height | 1050 mm | Not available |
| Wheelbase | 1353 mm | Not available |
| Ground clearance | 180 mm | Not available |
| Seat height | 800 mm | 795 mm |
| Kerb weight | 151 kg | Not available |
| Fuel & mileageFuel tank | 12 L | 14 L |
| SafetyFront brakes | 270 mm petal disc with dual-channel ABS and rear-wheel lift-off protection | 280 mm disc with single-channel ABS |
| Rear brakes | 240 mm petal disc | 130 mm drum |
| Front suspension | Telescopic fork with preload adjuster or 37 mm upside-down fork on the top configuration | 33 mm upside-down fork |
| Rear suspension | Monoshock | Monoshock with 120 mm stroke |
| Dimensions & weightTyre size | Front 90/90-17 49P tubeless; rear 130/70 R17 M/C 62P radial tubeless | Rear 130/70-17 on MT 3.00x17 rim |
| Engine & transmissionGears | Not available | 5 |
| SafetyABS type | Not available | Single channel |
| FeaturesAdjustable control levers | Not listed | Available |
| Assist and slipper clutch | Not listed | Available |
| Bluetooth and Wi-Fi connectivity | Not listed | Available |
| Bluetooth connectivity | Not listed | Available |
| Class-D projector headlamp with signature daytime running lights | Available | Not listed |
| Crawl Tech low-speed assistance | Not listed | Available |
| Dual-channel ABS with rear-wheel lift-off protection | Available | Not listed |
| Dual-channel anti-lock braking system | Not listed | Available |
| Five-inch colour LCD with turn-by-turn navigation | Not listed | Available |
| Five-inch TFT cluster with turn-by-turn navigation and ride analytics | Available | Not listed |
| Five-inch TFT with Google Maps mirroring | Not listed | Available |
| Four ride modes: Road, Rain, Sport and Off-Road | Not listed | Available |
| Intelligent Throttle ride-by-wire | Not listed | Available |
| Rear lift-off protection | Not listed | Available |
| Responsive traction control | Not listed | Available |
| Reverse monochrome LCD with turn-by-turn navigation | Not listed | Available |
| Single-channel anti-lock braking system | Not listed | Available |
| Sport, Urban and Rain ride modes | Available | Not listed |
| Traction control system | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 5 years · 60,000 km | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T21:00:00.000Z | 2026-08-23T22:20:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.