PERMANENT COMPARISON
Apache RTR 200 4V vs Gixxer SF 250
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | TVSApache RTR 200 4V | SuzukiGixxer SF 250 |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | motorcycle | motorcycle |
| Body type | Sports | Sports |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual | Manual |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 197.75 cc | 249 cc |
| Maximum power | 15.32 kW | Not available |
| Power RPM | 9000 | Not available |
| Maximum torque | 17.25 Nm | Not available |
| Torque RPM | 7250 | Not available |
| Dimensions & weightLength | 2020 mm | Not available |
| Width | 820 mm | Not available |
| Height | 1050 mm | Not available |
| Wheelbase | 1353 mm | Not available |
| Ground clearance | 180 mm | Not available |
| Seat height | 800 mm | Not available |
| Kerb weight | 151 kg | Not available |
| Fuel & mileageFuel tank | 12 L | Not available |
| SafetyFront brakes | 270 mm petal disc with dual-channel ABS and rear-wheel lift-off protection | Not available |
| Rear brakes | 240 mm petal disc | Not available |
| Front suspension | Telescopic fork with preload adjuster or 37 mm upside-down fork on the top configuration | Not available |
| Rear suspension | Monoshock | Not available |
| Dimensions & weightTyre size | Front 90/90-17 49P tubeless; rear 130/70 R17 M/C 62P radial tubeless | Not available |
| FeaturesClass-D projector headlamp with signature daytime running lights | Available | Not listed |
| Dual-channel ABS with rear-wheel lift-off protection | Available | Not listed |
| Five-inch TFT cluster with turn-by-turn navigation and ride analytics | Available | Not listed |
| Sport, Urban and Rain ride modes | Available | Not listed |
| Traction control system | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 5 years · 60,000 km | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T21:00:00.000Z | 2026-08-23T05:00:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.