PERMANENT COMPARISON
Apache RTR 200 4V vs Apache RTR 160 4V
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | TVSApache RTR 200 4V | AI-generated visual |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | motorcycle | motorcycle |
| Body type | Sports | Sports |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual | Manual |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 197.75 cc | 159.7 cc |
| Maximum power | 15.32 kW | 12.91 kW |
| Power RPM | 9000 | 9250 |
| Maximum torque | 17.25 Nm | 14.73 Nm |
| Torque RPM | 7250 | 7500 |
| Dimensions & weightLength | 2020 mm | 2035 mm |
| Width | 820 mm | 790 mm |
| Height | 1050 mm | 1050 mm |
| Wheelbase | 1353 mm | 1357 mm |
| Ground clearance | 180 mm | 180 mm |
| Seat height | 800 mm | 800 mm |
| Kerb weight | 151 kg | 143 kg |
| Fuel & mileageFuel tank | 12 L | 12 L |
| SafetyFront brakes | 270 mm petal disc with dual-channel ABS and rear-wheel lift-off protection | 270 mm petal disc; single- or dual-channel ABS depending on variant |
| Rear brakes | 240 mm petal disc | 240 mm petal disc |
| Front suspension | Telescopic fork with preload adjuster or 37 mm upside-down fork on the top configuration | Telescopic fork or 37 mm upside-down fork, depending on variant |
| Rear suspension | Monoshock | Monoshock |
| Dimensions & weightTyre size | Front 90/90-17 49P tubeless; rear 130/70 R17 M/C 62P radial tubeless | Front 90/90-17 49P tubeless; rear 130/70 R17 M/C 62P radial tubeless |
| FeaturesClass-D projector headlamp with signature daytime running lights | Available | Not listed |
| Class-D projector headlamp with signature LED daytime running lights | Not listed | Available |
| Dual-channel ABS with rear-wheel lift-off protection | Available | Available |
| Five-inch TFT cluster with turn-by-turn navigation and ride analytics | Available | Not listed |
| Sport, Urban and Rain ride modes | Available | Available |
| Traction control system | Available | Available |
| TVS SmartXonnect with navigation and race telemetry | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 5 years · 60,000 km | Standard · 5 years · 60,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T21:00:00.000Z | 2026-08-23T21:00:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.
