PERMANENT COMPARISON
Apache RTR 160 4V vs Apache RTR 200 4V
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | AI-generated visual | TVSApache RTR 200 4V |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | motorcycle | motorcycle |
| Body type | Sports | Sports |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Manual | Manual |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 159.7 cc | 197.75 cc |
| Maximum power | 12.91 kW | 15.32 kW |
| Power RPM | 9250 | 9000 |
| Maximum torque | 14.73 Nm | 17.25 Nm |
| Torque RPM | 7500 | 7250 |
| Dimensions & weightLength | 2035 mm | 2020 mm |
| Width | 790 mm | 820 mm |
| Height | 1050 mm | 1050 mm |
| Wheelbase | 1357 mm | 1353 mm |
| Ground clearance | 180 mm | 180 mm |
| Seat height | 800 mm | 800 mm |
| Kerb weight | 143 kg | 151 kg |
| Fuel & mileageFuel tank | 12 L | 12 L |
| SafetyFront brakes | 270 mm petal disc; single- or dual-channel ABS depending on variant | 270 mm petal disc with dual-channel ABS and rear-wheel lift-off protection |
| Rear brakes | 240 mm petal disc | 240 mm petal disc |
| Front suspension | Telescopic fork or 37 mm upside-down fork, depending on variant | Telescopic fork with preload adjuster or 37 mm upside-down fork on the top configuration |
| Rear suspension | Monoshock | Monoshock |
| Dimensions & weightTyre size | Front 90/90-17 49P tubeless; rear 130/70 R17 M/C 62P radial tubeless | Front 90/90-17 49P tubeless; rear 130/70 R17 M/C 62P radial tubeless |
| FeaturesClass-D projector headlamp with signature daytime running lights | Not listed | Available |
| Class-D projector headlamp with signature LED daytime running lights | Available | Not listed |
| Dual-channel ABS with rear-wheel lift-off protection | Available | Available |
| Five-inch TFT cluster with turn-by-turn navigation and ride analytics | Not listed | Available |
| Sport, Urban and Rain ride modes | Available | Available |
| Traction control system | Available | Available |
| TVS SmartXonnect with navigation and race telemetry | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 5 years · 60,000 km | Standard · 5 years · 60,000 km |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T21:00:00.000Z | 2026-08-23T21:00:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.
