PERMANENT COMPARISON
Activa125 vs Dio125
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | AI-generated visual | HondaDio125 |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Cvt | Manual |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 123.92 cc | Not available |
| SafetyFront brakes | Front disc brake | Not available |
| Front suspension | Telescopic front suspension | Not available |
| Dimensions & weightTyre size | Tubeless tyres | Not available |
| Features10.67 cm TFT display with Honda RoadSync | Available | Not listed |
| Advanced idling stop system | Available | Not listed |
| H-Smart remote key on H-SMART | Available | Not listed |
| LED headlamp and signature LED position lamp | Available | Not listed |
| Open glove box and 15W USB-C port | Available | Not listed |
| Side-stand engine cut-off | Available | Not listed |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 36,000 km | Not officially confirmed |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T08:30:00.000Z | 2026-08-23T05:00:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.
