PERMANENT COMPARISON
Activa125 vs Access 125
Objective India comparison of prices, powertrains, specifications, safety and warranty.
| Field | AI-generated visual | AI-generated visual |
|---|---|---|
| PriceStarting price | Not available | Not available |
| OverviewVehicle type | scooter | scooter |
| Body type | Scooter | Scooter |
| Model year | 2026 | 2026 |
| PowertrainFuel | petrol | petrol |
| Transmission | Cvt | Cvt |
| EfficiencyMileage | Not officially confirmed | Not officially confirmed |
| Engine & transmissionDisplacement | 123.92 cc | 124 cc |
| SafetyFront brakes | Front disc brake | Drum or disc depending on Standard Edition configuration |
| Front suspension | Telescopic front suspension | Telescopic |
| Dimensions & weightTyre size | Tubeless tyres | Front 90/90-12 54J; rear 90/100-10 53J; tubeless |
| Engine & transmissionMaximum power | Not available | 6.2 kW |
| Maximum torque | Not available | 10.2 Nm |
| Dimensions & weightLength | Not available | 1835 mm |
| Width | Not available | 680 mm |
| Height | Not available | 1155 mm |
| Wheelbase | Not available | 1260 mm |
| Ground clearance | Not available | 160 mm |
| Kerb weight | Not available | 107 kg |
| Fuel & mileageFuel tank | Not available | 5.3 L |
| SafetyRear brakes | Not available | Drum with Combined Brake System |
| Rear suspension | Not available | Swing arm |
| Features10.67 cm TFT display with Honda RoadSync | Available | Not listed |
| 24.4-litre under-seat storage | Not listed | Available |
| Advanced idling stop system | Available | Not listed |
| Bluetooth instrument cluster on Ride Connect editions | Not listed | Available |
| Combined Brake System | Not listed | Available |
| Combined Brake System and side-stand engine interlock | Not listed | Available |
| H-Smart remote key on H-SMART | Available | Not listed |
| LED headlamp and signature LED position lamp | Available | Not listed |
| LED headlamp, position lamps and tail lamp | Not listed | Available |
| Open glove box and 15W USB-C port | Available | Not listed |
| Side-stand engine cut-off | Available | Not listed |
| Side-stand engine interlock | Not listed | Available |
| Single-channel ABS and side-stand engine interlock | Not listed | Available |
| Single-channel ABS on ABS editions | Not listed | Available |
| SafetySafety rating | Not officially confirmed | Not officially confirmed |
| OwnershipWarranty | Standard · 3 years · 36,000 km | Extended Option · 5 years |
| Editorial contextPros | 1 published source reference attached | 1 published source reference attached |
| Cons | Prices and availability may change by city and date | Prices and availability may change by city and date |
| EvidenceVerified sources | 1 | 1 |
| Last verified | 2026-08-23T08:30:00.000Z | 2026-08-23T20:30:00.000Z |
Values retain their source and verification status. MyMotorInfo does not declare a winner by inventing or combining unavailable facts.

