All FRONX variants
CNGManual
Maruti Suzuki FRONX
Sigma CNG MT
Variant-specific price, powertrain, specifications and features for this market. Fields we do not hold remain unavailable.
Powertrain
| Engine or motor | 1.2L K-Series petrol-CNG bi-fuel engine |
|---|---|
| Displacement | 1197 cc |
| Power | 57 kW |
| Torque | 98.5 Nm |
| Gears | 5 |
| Emission standard | BS VI |
Specifications
| Group | Specification | Value |
|---|---|---|
| Engine & transmission | Displacement | 1197 cc |
| Engine & transmission | Maximum power | 57 kW |
| Engine & transmission | Power RPM | 6000 |
| Engine & transmission | Maximum torque | 98.5 Nm |
| Engine & transmission | Torque RPM | 4300 |
| Engine & transmission | Gears | 5 |
| Fuel & mileage | Fuel tank | 55 L |
| Dimensions & weight | Length | 3995 mm |
| Dimensions & weight | Width | 1765 mm |
| Dimensions & weight | Height | 1550 mm |
| Dimensions & weight | Wheelbase | 2520 mm |
| Dimensions & weight | Seating | 5 |
| Dimensions & weight | Tyre size | 195/60 R16 |
| Dimensions & weight | Turning radius | 4.9 m |
| Fuel & mileage | ARAI CNG mileage | 28.51 km/kg |
Features
Six airbags
ABS with EBD
Electronic Stability Program with Hill Hold Assist
Compare before you decide
Compare this model with other electric, petrol or diesel vehicles.
Open comparison