All Ertiga variants
Hybrid · Mild hybridAutomatic
Maruti Suzuki Ertiga
ZXi+ Smart Hybrid AT
Variant-specific price, powertrain, specifications and features for this market. Fields we do not hold remain unavailable.
Powertrain
| Engine or motor | K15C petrol engine with Smart Hybrid mild-hybrid system |
|---|---|
| Displacement | 1462 cc |
| Power | 75.8 kW |
| Torque | 139 Nm |
| Gears | 6 |
| Emission standard | BS VI |
Specifications
| Group | Specification | Value |
|---|---|---|
| Engine & transmission | Displacement | 1462 cc |
| Engine & transmission | Maximum power | 75.8 kW |
| Engine & transmission | Power RPM | 6000 |
| Engine & transmission | Maximum torque | 139 Nm |
| Engine & transmission | Torque RPM | 4300 |
| Engine & transmission | Gears | 6 |
| Fuel & mileage | Fuel tank | 45 L |
| Fuel & mileage | ARAI mileage | 20.3 km/l |
| Dimensions & weight | Length | 4435 mm |
| Dimensions & weight | Width | 1735 mm |
| Dimensions & weight | Height | 1690 mm |
| Dimensions & weight | Wheelbase | 2740 mm |
| Dimensions & weight | Seating | 7 |
| Dimensions & weight | Tyre size | 185/65 R15 |
| Dimensions & weight | Turning radius | 5.2 m |
Features
Six airbags
ABS with EBD
Electronic Stability Program with Hill Hold Assist
Compare before you decide
Compare this model with other electric, petrol or diesel vehicles.
Open comparison