All Brezza variants
Hybrid · Mild hybridAutomatic
Maruti Suzuki Brezza
ZXi AT
Variant-specific price, powertrain, specifications and features for this market. Fields we do not hold remain unavailable.
Powertrain
| Engine or motor | K15C Smart Hybrid petrol engine |
|---|---|
| Displacement | 1462 cc |
| Power | 75.8 kW |
| Torque | 139 Nm |
| Gears | 6 |
| Emission standard | BS VI |
Specifications
| Group | Specification | Value |
|---|---|---|
| Engine & transmission | Displacement | 1462 cc |
| Engine & transmission | Maximum power | 75.8 kW |
| Engine & transmission | Power RPM | 6000 |
| Engine & transmission | Maximum torque | 139 Nm |
| Engine & transmission | Torque RPM | 4400 |
| Engine & transmission | Gears | 6 |
| Fuel & mileage | Fuel tank | 48 L |
| Fuel & mileage | ARAI mileage | 20.17 km/l |
| Dimensions & weight | Length | 3995 mm |
| Dimensions & weight | Width | 1790 mm |
| Dimensions & weight | Height | 1685 mm |
| Dimensions & weight | Wheelbase | 2500 mm |
| Dimensions & weight | Seating | 5 |
| Dimensions & weight | Tyre size | 215/60 R16 |
| Safety | Front brakes | Ventilated disc |
| Safety | Rear brakes | Drum |
| Safety | Front suspension | MacPherson strut |
| Safety | Rear suspension | Torsion beam |
Features
Six airbags
ISOFIX Child Seat Restraint System
Electronic Stability Program with Hill Hold Assist
Compare before you decide
Compare this model with other electric, petrol or diesel vehicles.
Open comparison